| COMPANY | SYMBOL | PRICE | OPEN | 1st Week Gain | Shares | Trade Date | Industry |
| Accelevation Holdings Corp. | ACCV | $18.00 | $17.55 | 1% | 30 million | 9/30/2026 | Industrial |
| ADARx Pharmaceuticals Inc. | ADRX | $17.00 | $22.10 | 37% | 26.25 million | 9/25/2026 | Health Care |
| AEVEX Corp. | AVEX | $20.00 | $23.01 | 40% | 16 million | 4/17/2026 | Industrial |
| AGI Inc. | AGBK | $12.00 | $11.00 | -6% | 20 million | 2/11/2026 | Financial |
| AgomAb Therapeutics NV | AGMB | $16.00 | $14.70 | -3% | 12.5 million | 2/6/2026 | Health Care |
| Aktis Oncology, Inc. | AKTS | $18.00 | $27.00 | 62% | 17.65 million | 1/9/2026 | Health Care |
| Alamar Biosciences, Inc. | ALMR | $17.00 | $22.60 | 44% | 11.25 million | 4/17/2026 | Health Care |
| American Savings Bank, N.A. | ASBH | $16.00 | $17.00 | 13% | 8.05 million | 9/16/2026 | Financial |
| Apnimed Inc. | APMD | $16.00 | $22.00 | 82% | 12 million | 7/31/2026 | Health Care |
| Applied Aerospace & Defense, Inc. | AADX | $20.00 | $20.75 | 5% | 32.5 million | 6/3/2026 | Industrial |
| ARKO Petroleum Corp. | APC | $18.00 | $17.75 | 1% | 10.5 million | 2/12/2026 | Energy |
| Arxis, Inc. | ARXS | $28.00 | $38.00 | 40% | 40.5 million | 4/16/2026 | Industrial |
| Attovia Therapeutics, Inc. | ATTO | $17.00 | $21.00 | 34% | 17 million | 8/5/2026 | Health Care |
| Avalyn Pharma Inc. | AVLN | $18.00 | $26.00 | 68% | 16.7 million | 4/30/2026 | Health Care |
| Bending Spoons S.p.A | BSP | $29.00 | $31.00 | 52% | 57.9 million | 7/1/2026 | Financial |
| BitGo Holdings, Inc. | BTGO | $18.00 | $22.43 | 36% | 11.8 million | 1/22/2026 | Technology |
| Blackstone Digital Infrastructure Trust Inc. | BXDC | $20.00 | $20.00 | 2% | 87.5 million | 5/14/2026 | Business Services |
| BlossomHill Therapeutics, Inc. | BLSM | $16.00 | $15.75 | 0% | 9.375 million | 8/7/2026 | Health Care |
| Bob’s Discount Furniture, Inc. | BOBS | $17.00 | $17.00 | 11% | 19.45 million | 2/5/2026 | Consumer |
| Braveheart Bio Inc. | BRVE | $18.00 | $30.20 | 78% | 21.25 million | 8/6/2026 | Health Care |
| Cerebras Systems Inc. | CBRS | $185.00 | $350.00 | 109% | 30 million | 5/14/2026 | Technology |
| City Therapeutics, Inc. | CTY | $18.00 | $23.00 | 33% | 11.1 million | 10/16/2026 | Health Care |
| Csquare, Inc. | CSQR | $21.00 | $20.90 | -1% | 50 million | 7/16/2026 | Technology |
| DPC Holdings Limited | DPC | $33.00 | $44.00 | 50% | 27.9 million | 6/25/2026 | Industrial |
| DSC Holdings Ltd. | DSC | $17.00 | $16.00 | -4% | 3 million ADS | 6/25/2026 | Technology |
| EagleRock Land LLC | EROK | $18.50 | $23.00 | 29% | 17.3 million | 5/14/2026 | Business Services |
| Eikon Therapeutics, Inc. | EIKN | $18.00 | $17.05 | -3% | 21.2 million | 2/5/2026 | Health Care |
| Electra Therapeutics, Inc. | ETRA | $15.00 | $15.00 | 3% | 23.3 million | 9/18/2026 | Health Care |
| EquipmentShare.com Inc. | EQPT | $24.50 | $28.50 | 35% | 30.5 million | 1/23/2026 | Industrial |
| ERock, Inc. | EROC | $21.50 | $20.10 | -4% | 27.9 million | 6/10/2026 | Energy |
| Ethos Technologies Inc. | LIFE | $19.00 | $19.00 | 0% | 10.5 million | 1/29/2026 | Technology |
| Fervo Energy Company | FRVO | $27.00 | $36.00 | 58% | 70 million | 5/13/2026 | Energy |
| First Carolina Financial Services, Inc. | FCBM | $12.50 | $13.25 | 6% | 5.5 million | 6/18/2026 | Financial |
| Forbright, Inc. | FRBT | $18.00 | $17.50 | 3% | 7.9 million | 6/11/2026 | Financial |
| Forgent Power Solutions, Inc. | FPS | $27.00 | $26.00 | 25% | 56 million | 2/5/2026 | Industrial |
| Generate Biomedicines, Inc. | GENB | $16.00 | $15.00 | -4% | 25 million | 2/27/2026 | Health Care |
| GMR Solutions Inc. | GMRS | $15.00 | $13.50 | -7% | 31.9 million | 5/13/2026 | Health Care |
| HawkEye 360 Inc. | HAWK | $26.00 | $33.80 | 33% | 16 million | 5/7/2026 | Industrial |
| Hemab Therapeutics, Inc. | COAG | $18.00 | $27.00 | 103% | 16.75 million | 5/1/2026 | Health Care |
| HMH Holding Inc. | HMH | $20.00 | $18.90 | 0% | 10.52 million | 4/1/2026 | Energy |
| Iambic Therapeutics, Inc. | IAM | $16.00 | $16.15 | 56% | 9.375 million | 10/15/2026 | Health Care |
| INNIO N.V. | INIO | $27.00 | $31.00 | 28% | 90 million | 6/4/2026 | Energy |
| ITG, Inc. | ITG | $16.00 | $18.00 | 20% | 19.5 million | 7/1/2026 | Technology |
| Janus Living, Inc. | JAN | $20.00 | $23.50 | 20% | 42 million | 3/20/2026 | Business Services |
| Jersey Mike's Subs Inc. | JMKE | $23.00 | $21.00 | 1% | 43.5 million | 7/30/2026 | Consumer |
| Kailera Therapeutics, Inc. | KLRA | $16.00 | $26.00 | 72% | 39.1 million | 4/17/2026 | Health Care |
| Kardigan Inc. | KARD | $16.00 | $16.25 | 48% | 23.3 million | 6/18/2026 | Health Care |
| Latigo Biotherapeutics, Inc. | LTGO | $18.00 | $21.00 | 25% | 19.2 million | 8/7/2026 | Health Care |
| Liftoff Mobile, Inc. | LFTO | $23.00 | $25.10 | 31% | 19 million | 6/4/2026 | Technology |
| Lincoln International, Inc. | LCLN | $20.00 | $22.51 | 21% | 21 million | 5/20/2026 | Financial |
| Londian Wason New Energy Tech Inc. | FOIL | $22.00 | $26.00 | 30% | 4.3 million | 8/12/2026 | Industrial |
| Lycia Therapeutics Inc. | LYCA | $18.00 | $28.55 | 103% | 17.6 million | 10/23/2026 | Health Care |
| Lyntris Inc. | LYNX | $17.50 | $15.50 | -9% | 17 million | 8/19/2026 | Technology |
| Madison Air Solutions Corporation | MAIR | $27.00 | $32.00 | 22% | 82.7 million | 4/16/2026 | Industrial |
| MiniMed Group, Inc. | MMED | $20.00 | $19.05 | 2% | 28 million | 3/6/2026 | Health Care |
| Mobia Medical, Inc. | MOBI | $15.00 | $14.00 | -7% | 10 million | 5/8/2026 | Health Care |
| National Healthcare Properties, Inc. | NHP | $12.00 | $11.56 | 8% | 38.5 million | 4/22/2026 | Business Services |
| Neutron Holdings, Inc. | LIME | $25.00 | $27.00 | 16% | 7 million | 7/1/2026 | Consumer |
| Odyssey Therapeutics, Inc. | ODTX | $18.00 | $20.00 | 13% | 15.5 million | 5/8/2026 | Health Care |
| Once Upon a Farm, PBC | OFRM | $18.00 | $21.00 | 17% | 11.0 million | 2/6/2026 | Consumer |
| Orion180 Insurance Group Inc. | OIG | $12.00 | $11.50 | -1% | 20 million | 9/18/2026 | Business Services |
| Parabilis Medicines, Inc. | PBLS | $20.00 | $33.35 | 72% | 33.5 million | 6/10/2026 | Health Care |
| PayPay Corporation | PAYP | $16.00 | $19.00 | 37% | 54.987 million | 3/12/2026 | Financial |
| Pershing Square USA, Ltd. | PSUS | $50.00 | $42.00 | -12% | $5 billion | 4/29/2026 | Business Services |
| PicS N.V. | PICS | $19.00 | $19.50 | 5% | 22.9 million | 1/29/2026 | Financial |
| Quantinuum Inc. | QNT | $60.00 | $68.00 | 13% | 28 million | 6/4/2026 | Technology |
| Rare Earths Americas, Inc. | REA | $19.00 | $25.00 | 39% | 3.33 million | 5/6/2026 | Materials |
| Reformation Inc. | REF | $15.00 | $15.00 | 9% | 14.1 million | 7/30/2026 | Consumer |
| Scribe Therapeutics Inc. | SCTX | $15.00 | $25.00 | 70% | 8.58 million | 7/24/2026 | Health Care |
| Seaport Therapeutics, Inc. | SPTX | $18.00 | $21.00 | 28% | 14.2 million | 5/1/2026 | Health Care |
| Silver Bow Mining | SBMT | $11.50 | $10.75 | -2% | 5.2 million | 4/30/2026 | Materials |
| Sinda Ltd. | SIND | $12.00 | $10.80 | 0% | 17.75 million | 6/26/2026 | Materials |
| SOLV Energy, Inc. | MWH | $25.00 | $30.00 | 29% | 20.5 million | 2/11/2026 | Energy |
| Space Exploration Technologies Corp. | SPCX | $135.00 | $150.00 | 31% | 555.5 million | 6/12/2026 | Technology |
| SpyGlass Pharma, Inc. | SGP | $16.00 | $24.00 | 103% | 9.375 million | 2/6/2026 | Health Care |
| Standard Nuclear, Inc. | STDN | $15.00 | $13.50 | -7% | 10 million | 7/16/2026 | Energy |
| Suja Life, Inc. | SUJA | $21.00 | $18.00 | -12% | 8.88 million | 5/7/2026 | Consumer |
| Sunshine Silver Mining & Refining Company | SSMR | $13.50 | $15.00 | 27% | 20 million | 6/4/2026 | Materials |
| The Elmet Group Co. | ELMT | $14.00 | $18.00 | 59% | 8.6 million | 4/23/2026 | Materials |
| TRex Bio, Inc. | TRXB | $14.00 | $13.50 | 11% | 8.34 million | 10/9/2026 | Health Care |
| Veradermics, Incorporated | MANE | $17.00 | $34.00 | 136% | 15.1 million | 2/4/2026 | Health Care |
| WhiteHawk Income Corporation | WHK | $26.00 | $26.15 | 7% | 7.7 million | 6/8/2026 | Materials |
| X-Energy, Inc. | XE | $23.00 | $30.11 | 36% | 44.25 million | 4/24/2026 | Energy |
| Yesway, Inc. | YSWY | $20.00 | $22.00 | 14% | 13.95 million | 4/22/2026 | Consumer |
| York Space Systems, Inc. | YSS | $34.00 | $38.00 | 13% | 18.5 million | 1/29/2026 | Industrial |
IPO Boutique advisories are available with your choice of a monthly or annual payment.
To subscribe to IPO Boutique click:
© 2005 - 2026 IPO Boutique. All Rights Reserved