All 2026 IPOs (so far) (https://stockanalysis.com/ipos/2026/)
citeturn20view0 [wordlim: 200] Crawled: today; Content type: text/html; Source: open({"ref_id":"https://stockanalysis.com/ipos/2026/","lineno":null}); Total lines: 431
L0: 【0†iframe†www.googletagmanager.com】
L1: 
L2: 【1†Skip to main content】
L3: 
L4: [Input: Company or stock symbol...]
L5: 
L6: 【2†Home】
L7: 
L8: 【3†Watchlist】
L9: 
L10: 【4†Stocks】
L11: 
L12:   * 【5†Stock Screener】
L13:   * 【6†Stock Exchanges】
L14:   * 【7†By Country】
L15:   * 【8†Comparison Tool】
L16:   * 【9†Earnings Calendar】
L17:   * 【10†Earnings CallsNew】
L18:   * 【11†By Industry】
L19:   * 【12†Stock Lists】
L20:   * 【13†Top Stocks】
L21:   * 【14†Corporate Actions】
L22: 
L23: 【15†IPOs】
L24: 
L25:   * 【15†Recent IPOs】
L26:   * 【16†IPO Calendar】
L27:   * 【17†IPO Lockups】
L28:   * 【18†IPO Statistics】
L29:   * 【19†IPO News】
L30:   * 【20†IPO Screener】
L31: 【21†ETFs】
L32: 
L33:   * 【22†ETF Screener】
L34:   * 【23†Comparison Tool】
L35:   * 【24†New Launches】
L36:   * 【25†ETF Providers】
L37: 
L38: 【26†Analysts】
L39: 
L40: 【27†News】
L41: 
L42: 【28†Trending】
L43: 
L44: 【29†Private Companies】
L45: 
L46: 【30†Technical Chart】
L47: 
L48: 【31†Fundamental Chart】
L49: 
L50: 【32†Market Movers】
L51: 
L52:   * 【32†Top Gainers】
L53:   * 【33†Top Losers】
L54:   * 【34†Most Active】
L55:   * 【35†Premarket】
L56:   * 【36†After Hours】
L57:   * 【37†Market Heatmap】
L58: 
L59: 【38†Market Newsletter】
L60: 
L61: 【39†Stock Analysis Pro】
L62: 
L63: 【40†Tools】
L64: 
L65: 【39†Sign Up】 【41†Log In】 【42†Help】
L66: # All 2026 IPOs
L67: 
L68:   * 【15†Recent】
L69:   * 【16†Calendar】
L70:   * 【18†Statistics】
L71:   * 【19†News】
L72: 
L73:   * 【15†Latest】
L74:   * 【43†2026】
L75:   * 【44†2025】
L76:   * 【45†2024】
L77:   * 【46†2023】
L78:   * 【47†2022】
L79:   * 【48†2021】
L80:   * 【49†2020】
L81:   * 【50†2019】
L82: 
L83: There have been 260 IPOs on the US stock market in 2026. As of Oct 26, 2026, this is -11.56% less than the same time in 2025, which had 294 IPOs by this date.
L84: ## 260 IPOs
L85: 
L86: Filter results [Input: Find...]
L87: 
L88: Indicators
L89: 
L90: Screener
L91: 
L92: [Button: Overview][Button: IPO Details][Button: Price][Button: Financials][Button: Profile] Add View Edit View
L93: IPO Date  | Symbol  | Company Name  | IPO Price  | Current  | Return
L94: --- | --- | --- | --- | --- | ---
L95: Oct 23, 2026  | 【51†LYCA】  | Lycia Therapeutics, Inc.  | $18.00  | $28.69  | 66.67%
L96: Oct 16, 2026  | 【52†CTY】  | City Therapeutics, Inc.  | $18.00  | $21.01  | 16.61%
L97: Oct 16, 2026  | 【53†TCXB】  | TCGX Acquisition Corp. II  | $10.00  | $10.28  | 4.90%
L98: Oct 15, 2026  | 【54†AMRO】  | Amaero Inc.  | $4.25  | $5.67  | 37.41%
L99: Oct 15, 2026  | 【55†IAM】  | Iambic Therapeutics, Inc.  | $16.00  | $14.74  | -8.38%
L100: Oct 14, 2026  | 【56†FLSC】  | Frazier Life Sciences Acquisition Corp II  | $10.00  | $10.25  | 3.00%
L101: Oct 9, 2026  | 【57†RTSN】  | Retension Pharmaceuticals, Inc.  | $12.00  | $14.84  | 22.08%
L102: Oct 9, 2026  | 【58†TRXB】  | TRex Bio, Inc.  | $14.00  | $13.98  | -0.21%
L103: Oct 6, 2026  | 【59†PAXG】  | Pine Tree Acquisition Corp.  | $10.00  | $9.81  | -1.70%
L104: Oct 1, 2026  | 【60†PORT】  | Southport Acquisition Corp. II  | $10.00  | $9.92  | -0.80%
L105: Sep 30, 2026  | 【61†ACCV】  | Accelevation Holdings Corp.  | $18.00  | $13.03  | -26.78%
L106: Sep 25, 2026  | 【62†ADRX】  | ADARx Pharmaceuticals, Inc.  | $17.00  | $17.90  | 5.59%
L107: Sep 25, 2026  | 【63†BRRK】  | Bluerock Acquisition Corp. II  | $10.00  | $9.96  | -0.40%
L108: Sep 23, 2026  | 【64†LOVI】  | Live Oak Acquisition Corp. VI  | $10.00  | $10.00  | -
L109: Sep 18, 2026  | 【65†ETRA】  | Electra Therapeutics, Inc.  | $15.00  | $8.48  | -41.93%
L110: Sep 18, 2026  | 【66†LEDR】  | Leader's Advantage Acquisition Corp.  | $10.00  | $9.96  | -0.40%
L111: Sep 18, 2026  | 【67†OIG】  | Orion180 Insurance Group Inc.  | $12.00  | $9.00  | -23.50%
L112: Sep 17, 2026  | 【68†HYAC】  | Haymaker Acquisition Corp V  | $10.00  | $10.01  | 0.10%
L113: Sep 16, 2026  | 【69†ASBH】  | American Savings Bank, National Association  | $16.00  | $19.38  | 21.25%
L114: Sep 1, 2026  | 【70†TLAC】  | Three Lions Acquisition Corp.  | $10.00  | $9.84  | -1.60%
L115: Aug 28, 2026  | 【71†IPHX】  | Inflection Point Acquisition Corp. VIII  | $10.00  | $9.86  | -1.40%
L116: Aug 27, 2026  | 【72†RNAQ】  | Rainier Acquisition Corporation  | $10.00  | $9.98  | -0.20%
L117: Aug 26, 2026  | 【73†JTTT】  | JATT III Acquisition Corp  | $10.00  | $10.36  | 3.70%
L118: Aug 26, 2026  | 【74†SCAT】  | Southern Cross Acquisition II Corp  | $10.00  | $9.94  | -0.80%
L119: Aug 25, 2026  | 【75†ADBT】  | Advasa Holdings, Inc.  | $10.00  | $0.13  | -98.71%
L120: Aug 19, 2026  | 【76†LYNX】  | Lyntris Inc.  | $17.50  | $10.83  | -41.26%
L121: Aug 18, 2026  | 【77†NSAI】  | Northstrive Acquisition Corp I.  | $10.00  | $9.89  | -1.00%
L122: Aug 18, 2026  | 【78†XTER】  | Karman Line Acquisition Corp.  | $10.00  | $9.81  | -1.90%
L123: Aug 13, 2026  | 【79†TBCV】  | Thunder Bridge Capital Partners V, Ltd.  | $10.00  | $9.84  | -1.60%
L124: Aug 12, 2026  | 【80†FOIL】  | Londian Wason New Energy Tech Inc.  | $22.00  | $17.69  | -19.59%
L125: Aug 12, 2026  | 【81†SNSC】  | SunScout Holding Limited  | $5.00  | $0.767  | -82.64%
L126: Aug 12, 2026  | 【82†VOGX】  | Vogenx, Inc.  | $13.00  | $16.10  | 24.62%
L127: Aug 7, 2026  | 【83†BLSM】  | BlossomHill Therapeutics, Inc.  | $16.00  | $16.19  | -1.88%
L128: Aug 7, 2026  | 【84†LTGO】  | Latigo Biotherapeutics, Inc.  | $18.00  | $15.17  | -16.56%
L129: Aug 7, 2026  | 【85†OCLT】  | OceanLight Acquisition Corporation  | $10.00  | $9.89  | -1.00%
L130: Aug 7, 2026  | 【86†PNAQ】  | Pinnacle Acquisition Corporation  | $10.00  | $9.81  | -2.20%
L131: Aug 7, 2026  | 【87†TP】  | Ticketplus Ltd.  | $8.00  | $8.25  | 4.75%
L132: Aug 6, 2026  | 【88†BRVE】  | Braveheart Bio, Inc.  | $18.00  | $21.64  | 19.11%
L133: Aug 5, 2026  | 【89†ATTO】  | Attovia Therapeutics, Inc.  | $17.00  | $13.78  | -18.71%
L134: Aug 5, 2026  | 【90†TCGX】  | TCGX Acquisition Corp.  | $10.00  | $10.14  | 1.00%
L135: Aug 4, 2026  | 【91†FJDI】  | ARC Group Securities Acquisition I  | $10.00  | $9.90  | -1.00%
L136: Aug 4, 2026  | 【92†THEO】  | BOA Acquisition Corp. II  | $10.00  | $9.91  | -0.90%
L137: Jul 31, 2026  | 【93†APMD】  | Apnimed, Inc.  | $16.00  | $18.58  | 20.50%
L138: Jul 31, 2026  | 【94†EWAV】  | East West Ave Acquisition Corp.  | $10.00  | $9.94  | -0.60%
L139: Jul 31, 2026  | 【95†XIII】  | Churchill Capital Corp XIII  | $10.00  | $10.19  | 1.20%
L140: Jul 30, 2026  | 【96†JMKE】  | Jersey Mike's Subs Inc.  | $23.00  | $16.75  | -26.78%
L141: Jul 30, 2026  | 【97†REF】  | Reformation Inc.  | $15.00  | $15.90  | 0.73%
L142: Jul 29, 2026  | 【98†IMC】  | IMC Rare Earths Ltd  | $5.00  | $10.26  | 90.00%
L143: Jul 28, 2026  | 【99†CATL】  | Catalyst Acquisition Corp.  | $10.00  | $9.78  | -2.20%
L144: Jul 24, 2026  | 【100†MTAK】  | Market Technology Acquisition Corp  | $10.00  | $9.87  | -1.40%
L145: Jul 24, 2026  | 【101†PLCI】  | Pelican Acquisition II Corporation  | $10.00  | $9.94  | -0.63%
L146: Jul 24, 2026  | 【102†SCTX】  | Scribe Therapeutics Inc.  | $15.00  | $15.79  | 2.70%
L147: Jul 21, 2026  | 【103†BRTM】  | B&R Technology Merger Corp.  | $10.00  | $9.79  | -2.10%
L148: Jul 21, 2026  | 【104†NCO】  | Southern Cross Acquisition I Corp.  | $10.00  | $9.92  | -0.60%
L149: Jul 17, 2026  | 【105†AMAC】  | AMR Resources Acquisition Corp  | $10.00  | $9.80  | -2.00%
L150: Jul 16, 2026  | 【106†CSQR】  | Csquare, Inc.  | $21.00  | $14.77  | -29.69%
L151: Jul 16, 2026  | 【107†STDN】  | Standard Nuclear, Inc.  | $15.00  | $12.25  | -21.33%
L152: Jul 14, 2026  | 【108†JONE】  | Jones Ventures INTL Acquisition1 Corp  | $10.00  | $9.81  | -1.90%
L153: Jul 13, 2026  | 【109†RACD】  | Research Alliance Corporation IV  | $10.00  | $10.41  | 4.12%
L154: Jul 10, 2026  | 【110†SAMO】  | Samos Energy Acquisition Corporation  | $10.00  | $9.80  | -1.85%
L155: Jul 10, 2026  | 【111†SKHY】  | SK hynix Inc.  | $149.00  | $142.48  | -5.11%
L156: Jul 9, 2026  | 【112†CCCT】  | Columbus Circle Capital Corp III  | $10.00  | $9.86  | -1.40%
L157: Jul 9, 2026  | 【113†MRCO】  | Mercator Acquisition Corp.  | $10.00  | $9.90  | -1.40%
L158: Jul 8, 2026  | 【114†FDMM】  | Freedom Metals Acquisition Corp.  | $10.00  | $9.85  | -1.50%
L159: Jul 7, 2026  | 【115†BCCQ】  | Bleichroeder Acquisition Corp. III  | $10.00  | $9.91  | -1.00%
L160: Jul 2, 2026  | 【116†MIAC】  | Meridian3 Industrials Acquisition Corp  | $10.00  | $9.81  | -1.90%
L161: Jul 2, 2026  | 【117†VII】  | Viking Acquisition Corp. II  | $10.00  | $9.81  | -2.00%
L162: Jul 1, 2026  | 【118†BSP】  | Bending Spoons S.p.A.  | $29.00  | $45.48  | 52.00%
L163: Jul 1, 2026  | 【119†ITG】  | ITG, Inc.  | $16.00  | $5.03  | -68.63%
L164: Jul 1, 2026  | 【120†LIME】  | Neutron Holdings, Inc.  | $25.00  | $22.60  | 4.76%
L165: Jul 1, 2026  | 【121†OSPR】  | Osprey Acquisition Corp. III  | $10.00  | $9.82  | -1.80%
L166: Jun 30, 2026  | 【122†AAC】  | Ares Acquisition Corporation III  | $10.00  | $9.95  | -0.50%
L167: Jun 26, 2026  | 【123†SIND】  | Sinda Ltd.  | $12.00  | $11.46  | -2.63%
L168: Jun 25, 2026  | 【124†ALPX】  | Alpex Acquisition Corporation  | $10.00  | $9.97  | -0.30%
L169: Jun 25, 2026  | 【125†CGCF】  | Cartesian Growth Corporation IV  | $10.00  | $9.81  | -1.90%
L170: Jun 25, 2026  | 【126†DPC】  | DPC Holdings PLC  | $33.00  | $25.93  | -19.12%
L171: Jun 25, 2026  | 【127†DSC】  | DSC Holdings Ltd.  | $17.00  | $3.34  | -79.71%
L172: Jun 25, 2026  | 【128†FWAC】  | Futurewave Acquisition Corporation  | $10.00  | $9.95  | -0.50%
L173: Jun 23, 2026  | 【129†GHXI】  | Gores Holdings XI, Inc.  | $10.00  | $9.90  | -1.00%
L174: Jun 18, 2026  | 【130†FCBM】  | First Carolina Financial Services, Inc.  | $12.50  | $13.05  | 3.52%
L175: Jun 18, 2026  | 【131†FISN】  | Deep Fission, Inc.  | $16.00  | $2.24  | -86.13%
L176: Jun 18, 2026  | 【132†KARD】  | Kardigan, Inc.  | $16.00  | $12.84  | -18.94%
L177: Jun 18, 2026  | 【133†TVIV】  | Texas Ventures Acquisition IV Corp.  | $10.00  | $9.97  | -0.30%
L178: Jun 18, 2026  | 【134†WLCO】  | Wilco 63 Corporation  | $10.00  | $9.82  | -1.80%
L179: Jun 17, 2026  | 【135†CAES】  | Cantor Equity Partners VII, Inc.  | $10.00  | $10.00  | -
L180: Jun 16, 2026  | 【136†YICC】  | Yorkville International Capital Corp.  | $10.00  | $9.89  | -1.10%
L181: Jun 12, 2026  | 【137†SPCX】  | Space Exploration Technologies Corp.  | $135.00  | $148.12  | 11.11%
L182: Jun 11, 2026  | 【138†FRBT】  | Forbright, Inc.  | $18.00  | $17.19  | -3.33%
L183: Jun 10, 2026  | 【139†ATLQ】  | JAB Acquisition Corp I  | -  | $10.01  | -
L184: Jun 10, 2026  | 【140†EROC】  | ERock, Inc.  | $21.50  | $8.49  | -59.98%
L185: Jun 10, 2026  | 【141†PBLS】  | Parabilis Medicines, Inc.  | $20.00  | $25.19  | 26.90%
L186: Jun 10, 2026  | 【142†SHOT】  | RMG ML Sports Holdings  | $10.00  | $9.88  | -1.20%
L187: Jun 9, 2026  | 【143†ISNR】  | Snow Rothschild Acquisition Corp  | $10.00  | $9.86  | -1.40%
L188: Jun 9, 2026  | 【144†OCAC】  | Ocean Capital Acquisition Corporation  | $10.00  | $9.99  | -0.10%
L189: Jun 9, 2026  | 【145†WHK】  | WhiteHawk Minerals Corp.  | $26.00  | $25.85  | -1.62%
L190: Jun 5, 2026  | 【146†FTRA】  | FutureCorp Space Acquisition 1  | $10.00  | $9.87  | -1.35%
L191: Jun 4, 2026  | 【147†INIO】  | Innio N.V.  | $27.00  | $16.48  | -40.37%
L192: Jun 4, 2026  | 【148†IPVV】  | InterPrivate Investment Partners V, Inc.  | $10.00  | $9.84  | -1.60%
L193: Jun 4, 2026  | 【149†LFTO】  | Liftoff Mobile, Inc.  | $23.00  | $16.83  | -27.65%
L194: Jun 4, 2026  | 【150†LTGR】  | Long Table Growth Corp.  | $10.00  | $9.99  | -0.10%
L195: Jun 4, 2026  | 【151†QNT】  | Quantinuum Inc.  | $60.00  | $38.20  | -35.82%
L196: Jun 4, 2026  | 【152†SSMR】  | Sunshine Silver Mining & Refining Company  | $13.50  | $12.99  | -2.00%
L197: Jun 3, 2026  | 【153†AADX】  | Applied Aerospace & Defense, Inc.  | $20.00  | $10.41  | -50.00%
L198: Jun 3, 2026  | 【154†AESP】  | Aeon Acquisition I Corp.  | $10.00  | $9.99  | -0.10%
L199: Jun 3, 2026  | 【155†APMC】  | AmperCap Acquisition Company  | $10.00  | $9.95  | -0.50%
L200: Jun 3, 2026  | 【156†KEYY】  | Keystone Acquisition Corp.  | $10.00  | $9.91  | -0.90%
L201: May 29, 2026  | 【157†BID】  | Tribeca Strategic Acquisition Corp.  | $10.00  | $9.92  | -0.80%
L202: May 27, 2026  | 【158†DGAC】  | Disciplined Growth Acquisition Corporation  | $10.00  | $10.06  | 0.60%
L203: May 22, 2026  | 【159†BRKH】  | Burtech Acquisition Corp II  | $10.00  | $10.02  | 0.20%
L204: May 22, 2026  | 【160†FXAC】  | FortuneX Acquisition Corporation  | $10.00  | $10.10  | 1.00%
L205: May 22, 2026  | 【161†PECE】  | Peace Acquisition Corp  | $10.00  | $10.03  | 0.30%
L206: May 21, 2026  | 【162†APUR】  | Aperture AC  | $10.00  | $10.05  | 0.50%
L207: May 21, 2026  | 【163†OHAC】  | Oceanhawk Acquisition Corp  | $10.00  | $9.99  | -
L208: May 20, 2026  | 【164†LCLN】  | Lincoln International, Inc.  | $20.00  | $23.50  | 17.60%
L209: May 20, 2026  | 【165†RACC】  | Research Alliance Corporation III  | $10.00  | $10.15  | 1.30%
L210: May 19, 2026  | 【166†AMAN】  | Amanat Acquisition Corp  | $10.00  | $10.16  | 2.20%
L211: May 15, 2026  | 【167†ETSS】  | Energy Transition Special Opportunities  | $10.00  | $9.94  | -0.60%
L212: May 15, 2026  | 【168†EXYN】  | Exyn Technologies, Inc.  | $7.75  | $3.02  | -60.90%
L213: May 15, 2026  | 【169†GUAC】  | Berto Acquisition Corp. II  | $10.00  | $9.89  | -1.07%
L214: May 15, 2026  | 【170†IDAC】  | Iron Dome Acquisition I Corp.  | $10.00  | $9.99  | -0.10%
L215: May 15, 2026  | 【171†PTAC】  | Patriot Acquisition Corp.  | $10.00  | $10.03  | 0.30%
L216: May 15, 2026  | 【172†VIDA】  | VIDA Global Inc.  | $4.00  | $1.05  | -73.50%
L217: May 14, 2026  | 【173†BXDC】  | Blackstone Digital Infrastructure Trust Inc.  | $20.00  | $16.11  | -20.40%
L218: May 14, 2026  | 【174†CBRS】  | Cerebras Systems Inc.  | $185.00  | $109.76  | -41.48%
L219: May 14, 2026  | 【175†EROK】  | EagleRock Land, LLC  | $18.50  | $19.85  | -1.41%
L220: May 14, 2026  | 【176†GSRV】  | GSR V Acquisition Corp.  | $10.00  | $9.93  | -0.70%
L221: May 14, 2026  | 【177†MWC】  | Micware Co., Ltd.  | $8.00  | $1.40  | -80.88%
L222: May 13, 2026  | 【178†BREZ】  | Breeze Acquisition Corp. II  | $10.00  | $10.07  | 1.40%
L223: May 13, 2026  | 【179†FRVO】  | Fervo Energy Company  | $27.00  | $7.98  | -69.89%
L224: May 13, 2026  | 【180†GMRS】  | GMR Solutions Inc.  | $15.00  | $10.89  | -26.53%
L225: May 8, 2026  | 【181†MOBI】  | Mobia Medical, Inc.  | $15.00  | $10.80  | -29.97%
L226: May 8, 2026  | 【182†ODTX】  | Odyssey Therapeutics, Inc.  | $18.00  | $19.39  | 7.86%
L227: May 8, 2026  | 【183†OTAI】  | Starlink AI Acquisition Corporation  | $10.00  | $10.12  | 1.10%
L228: May 7, 2026  | 【184†HAWK】  | HawkEye 360, Inc.  | $26.00  | $13.19  | -50.58%
L229: May 7, 2026  | 【185†SAGU】  | Shreya Acquisition Group  | $10.00  | $10.08  | 0.40%
L230: May 7, 2026  | 【186†SUJA】  | Suja Life, Inc.  | $21.00  | $9.60  | -54.00%
L231: May 6, 2026  | 【187†REA】  | Rare Earths Americas, Inc.  | $19.00  | $7.41  | -62.90%
L232: May 6, 2026  | 【188†VECA】  | Vernal Capital Acquisition Corp.  | $10.00  | $10.01  | 0.10%
L233: May 1, 2026  | 【189†COAG】  | Hemab Therapeutics Holdings, Inc.  | $18.00  | $35.57  | 95.39%
L234: May 1, 2026  | 【190†MTNE】  | CH4 Natural Solutions Corporation  | $10.00  | $9.92  | -0.80%
L235: May 1, 2026  | 【191†QLEP】  | Quantum Leap Acquisition Corp  | $10.00  | $10.05  | 0.50%
L236: May 1, 2026  | 【192†SPTX】  | Seaport Therapeutics, Inc.  | $18.00  | $20.99  | 18.06%
L237: Apr 30, 2026  | 【193†ARCL】  | ARC Group Acquisition I Corp  | $10.00  | $10.05  | 0.30%
L238: Apr 30, 2026  | 【194†AVLN】  | Avalyn Pharma Inc.  | $18.00  | $27.95  | 50.94%
L239: Apr 30, 2026  | 【195†FTHA】  | Forefront Tech Holdings Acquisition Corp.  | $10.00  | $10.01  | 0.10%
L240: Apr 30, 2026  | 【196†GCGR】  | General Catalyst Global Resilience Merger Corp.  | $10.00  | $10.00  | -0.05%
L241: Apr 30, 2026  | 【197†MCAH】  | Mountain Crest Acquisition 6 Corp.  | $10.00  | $10.08  | 0.80%
L242: Apr 30, 2026  | 【198†RREV】  | RRE Ventures Acquisition Corp.  | $10.00  | $9.90  | -1.00%
L243: Apr 30, 2026  | 【199†SBMT】  | Silver Bow Mining Corp.  | $11.50  | $6.61  | -43.30%
L244: Apr 30, 2026  | 【200†WENC】  | West Enclave Merger Corp.  | $10.00  | $10.08  | 0.80%
L245: Apr 29, 2026  | 【201†CAII】  | Collective Acquisition Corp. II  | $10.00  | $10.01  | 0.10%
L246: Apr 29, 2026  | 【202†PS】  | Pershing Square Inc.  | $50.00  | $45.33  | -11.90%
L247: Apr 28, 2026  | 【203†CXII】  | Churchill Capital Corp XII  | $10.00  | $10.34  | 3.35%
L248: Apr 28, 2026  | 【204†IACQ】  | Irenic Acquisition Corp.  | $10.00  | $9.91  | -0.80%
L249: Apr 28, 2026  | 【205†PLUN】  | Plutonian Acquisition Corp II  | $10.00  | $10.13  | 1.30%
L250: Apr 24, 2026  | 【206†XE】  | X-Energy, Inc.  | $23.00  | $10.82  | -53.91%
L251: Apr 23, 2026  | 【207†ELMT】  | The Elmet Group Co.  | $14.00  | $22.06  | 58.57%
L252: Apr 22, 2026  | 【208†NHP】  | National Healthcare Properties, Inc.  | $12.00  | $15.51  | 30.42%
L253: Apr 22, 2026  | 【209†YSWY】  | Yesway, Inc.  | $20.00  | $24.59  | 23.20%
L254: Apr 17, 2026  | 【210†ALMR】  | Alamar Biosciences, Inc.  | $17.00  | $30.53  | 82.77%
L255: Apr 17, 2026  | 【211†AVEX】  | AEVEX Corp.  | $20.00  | $10.89  | -46.00%
